Bangi Haze (de 8ª generación) × A5 Haze de Neville
- Flowering
- 12 wk
- THC
- 19.2–22.1%
- CBD
- 0.4–0.5%
- I/S
- 40/60

Provenance
| Breeder | Freedom of Seeds |
|---|---|
| Recorded genetics | Bangi Haze E25 (high THC content) × Bangi Haze F29 (higher terpene content) |
| Source page | freedomofseeds.com ↗ |
| Last read | 15 Sept 2026 |
| Read via | structured data on the breeder page |
Each value links to the page it was read from. A breeder's figure is their claim, not a lab result.
Cultivation
| Seed type | Feminized |
|---|---|
| Flowering type | Photoperiod |
| Flowering time | 9–10 wk |
| Outdoor harvest window | Early October (outdoor) |
| Characteristics | Yield: Medium to High (dense, resin-packed buds)Effect: Energetic, clear- · Structure: The plant maintains a typically sativa structure with open branching, but it stays manageable due to its relatively fast flowering ti |
Lineage
As written by the breeder. Linked names are cataloged here.
Descendants
7 strains name Bangi Haze as a parent
Bangi Haze (de 8ª generación) × A5 Haze de Neville
Bangi Haze × ErdPurt I+D
Bangi Haze × Panamá Feminizada
Congolese Landrace × Bangi Haze
Data trust
We never copy values between breeders. Freedom of Seeds's Bangi Haze is not another breeder's Bangi Haze.
Same name
A name is not a genetic identity. Each row is what that breeder published, on their own page.
| Breeder | Genetics | THC | Flowering | Seeds | Read from |
|---|---|---|---|---|---|
| Freedom of Seedsthis page | Bangi Haze E25 (high THC content) × Bangi Haze F29 (higher terpene content) | 15% | 9–10 wk | Feminized | freedomofseeds.com |
| ACE Seeds | — | 15–20% | 9–10 wk | Regular | aceseeds.org |
| Bluedog Genetics | — | — | 9–10 wk | Regular | bluedoggenetics.com |
| Real Gorilla Seeds | — | 15–20% | 9–10 wk | Feminized | realgorillaseeds.com |
Where these disagree, both are quoted correctly — the breeders disagree, not the records. Every figure links to the page it was read from.
Same catalog
Critical Bilbo × Orange
Yield: High production with compact, sticky buds
A cross between Kosher Kush and Tangie
Yield: High yield potential
Kosher Kush × Tangie