
THC12–16%published by breeder
Flowering8–9 wkpublished by breeder
Provenance
Identity and sources
| Breeder | Garden of Green |
|---|---|
| Recorded genetics | not published |
| Source page | gardenofgreenseedbank.com ↗ |
| Last read | 15 Sept 2026 |
| Read via | structured data on the breeder page |
Each value links to the page it was read from. A breeder's figure is their claim, not a lab result.
Cultivation
Grow info
| Seed type | Autoflower (fem) |
|---|---|
| Flowering type | Autoflower |
| Flowering time | 8–9 wk |
| Yield indoor | 100–400 g/m² |
Lineage
Genetics & lineage
As written by the breeder. Linked names are cataloged here.
Lineage not published by the breeder.
Data trust
Where this row came from
- Source
- gardenofgreenseedbank.com ↗
- Fields with a published source
- 7
- Fetched
- 15 Sept 2026
We never copy values between breeders. Garden of Green's Critical Jack is not another breeder's Critical Jack.
Same name
4 breeders sell a Critical Jack
A name is not a genetic identity. Each row is what that breeder published, on their own page.
| Breeder | Genetics | THC | Flowering | Seeds | Read from |
|---|---|---|---|---|---|
| Garden of Greenthis page | — | 12–16% | 8–9 wk | Autoflower (fem) | gardenofgreenseedbank.com |
| Blim Burn Seeds | — | 20% | 8–10 wk | Feminized | blimburnseeds.com |
| Expert Seeds | — | 17–20% | 8–9 wk | Feminized | expertseedbank.com |
| Fatbush Seeds | — | 20% | — | Regular | fatbushseeds.com |
Where these disagree, both are quoted correctly — the breeders disagree, not the records. Every figure links to the page it was read from.
Same catalog




