
THC17–20%published by breeder
CBD2%published by breeder
Flowering10–11 wkpublished by breeder
Provenance
Identity and sources
| Breeder | Garden of Green |
|---|---|
| Recorded genetics | not published |
| Source page | gardenofgreenseedbank.com ↗ |
| Last read | 15 Sept 2026 |
| Read via | structured data on the breeder page |
Each value links to the page it was read from. A breeder's figure is their claim, not a lab result.
Cultivation
Grow info
| Seed type | Feminized |
|---|---|
| Flowering type | Photoperiod |
| Flowering time | 10–11 wk |
| Yield indoor | 450–550 g/m² |
Lineage
Genetics & lineage
As written by the breeder. Linked names are cataloged here.
Lineage not published by the breeder.
Data trust
Where this row came from
- Source
- gardenofgreenseedbank.com ↗
- Fields with a published source
- 8
- Fetched
- 15 Sept 2026
We never copy values between breeders. Garden of Green's Kings is not another breeder's Kings.
Same name
5 breeders sell a Kings
A name is not a genetic identity. Each row is what that breeder published, on their own page.
| Breeder | Genetics | THC | Flowering | Seeds | Read from |
|---|---|---|---|---|---|
| Garden of Greenthis page | — | 17–20% | 10–11 wk | Feminized | gardenofgreenseedbank.com |
| Blim Burn Seeds | — | 14–19% | 8–10 wk | Regular | blimburnseeds.com |
| Captain Seeds | — | — | 8–10 wk | Feminized | captainseeds.com |
| Expert Seeds | — | 17–20% | 10–11 wk | Feminized | expertseedbank.com |
| James Loud Genetics | Gelato 41 | — | 9 wk | Feminized | jamesloudgenetics.com |
Where these disagree, both are quoted correctly — the breeders disagree, not the records. Every figure links to the page it was read from.
Same catalog




