Alien Rock Candy × Oreoz
- Flowering
- 8–9 wk
Yield: Medium–High

Provenance
| Breeder | Real Gorilla Seeds |
|---|---|
| Recorded genetics | not published |
| Source page | realgorillaseeds.com ↗ |
| Last read | 15 Sept 2026 |
| Read via | structured data on the breeder page |
Each value links to the page it was read from. A breeder's figure is their claim, not a lab result.
Cultivation
| Flowering type | Photoperiod |
|---|---|
| Flowering time | 8–9 wk |
Lineage
As written by the breeder. Linked names are cataloged here.
Lineage not published by the breeder.
Descendants
30 strains name Oreoz as a parent
Alien Rock Candy × Oreoz
Yield: Medium–High
Apricot Jelly × Oreoz
Blue Cookies × Oreoz (Auto)
Yield: High, with tight, frosty buds
DIOR × OREOZ
Oreoz × Candy Rain
GRAPE PIE × OREOZ
Oreoz × Jagermeister
LCG × OREOZ
Oreoz × Dip N Stix
Yield: A Study on Density, Frost, and Color Bud Structure & Aesthetic Presence
Oreoz × Rainbowz × Ruderalis
Oreoz × Spritzer
Permanent Marker × Oreoz
Yield: Medium–High
Oreoz × Pink Animal Crackers
Pairings
The other parent in crosses that use this strain.
Data trust
We never copy values between breeders. Real Gorilla Seeds's Oreoz is not another breeder's Oreoz.
Lab data
Breeders publish claims; a COA is a measurement. We cannot read them off anybody’s website — of 160 products checked, none carried one — so the only way they get here is if somebody sends one.
Same name
A name is not a genetic identity. Each row is what that breeder published, on their own page.
| Breeder | Genetics | THC | Flowering | Seeds | Read from |
|---|---|---|---|---|---|
| Real Gorilla Seedsthis page | — | 30% | 8–9 wk | — | realgorillaseeds.com |
| 00 Seeds | — | 31% | 8–9 wk | Feminized | 00seeds.com |
| DutchFem | — | — | 8–9 wk | Regular | dutchfem.com |
| Expert Seeds | — | 25–29% | 8–9 wk | Feminized | expertseedbank.com |
| Fatbush Seeds | — | 20–30% | 8–10 wk | — | fatbushseeds.com |
| Freedom of Seeds | — | 30% | 8–9 wk | Feminized | freedomofseeds.com |
| Greenpoint Seeds | Cookies N Cream, Oreoz, Secret Weapon, Short Stuff #1 | — | 10–11 wk | Autoflower (fem) | greenpointseeds.com |
| Heisenbeans Genetics | Oreoz, ShortStuff #1 F5 | — | — | — | seedlys.com |
| Sanya Sativa Seeds | Cookie x Cream x Secret Weapon | 24% | 8–9 wk | Feminized | sanya-sativa-seeds.com |
| Sanya Sativa Seeds | Cookies and Cream, Secret Weapon | 28% | 8–9 wk | Feminized | sanya-sativa-seeds.com |
| Seed Supplier | — | 20% | — | — | seedsupplier.de |
| Super Strains | — | 22% | 8–9 wk | — | superstrainsseeds.com |
Where these disagree, both are quoted correctly — the breeders disagree, not the records. Every figure links to the page it was read from.
Same catalog