
THC21–24%published by breeder
CBD2%published by breeder
Flowering8–9 wkpublished by breeder
Provenance
Identity and sources
| Breeder | Expert Seeds |
|---|---|
| Recorded genetics | Skittles/Gorilla Glue4 |
| Source page | expertseedbank.com ↗ |
| Last read | 15 Sept 2026 |
| Read via | structured data on the breeder page |
Each value links to the page it was read from. A breeder's figure is their claim, not a lab result.
Cultivation
Grow info
| Seed type | Feminized |
|---|---|
| Flowering type | Photoperiod |
| Flowering time | 8–9 wk |
| Yield indoor | 350–450 g/m² |
| Outdoor harvest window | October in Green House |
Lineage
Genetics & lineage
As written by the breeder. Linked names are cataloged here.
Skittles/Gorilla Glue4
Recorded as text; the parents could not be split into separate strains.
Data trust
Where this row came from
- Source
- expertseedbank.com ↗
- Fields with a published source
- 10
- Fetched
- 15 Sept 2026
We never copy values between breeders. Expert Seeds's ZkittleZ Glue is not another breeder's ZkittleZ Glue.
Same name
4 breeders sell a ZkittleZ Glue
A name is not a genetic identity. Each row is what that breeder published, on their own page.
| Breeder | Genetics | THC | Flowering | Seeds | Read from |
|---|---|---|---|---|---|
| Expert Seedsthis page | Skittles/Gorilla Glue4 | 21–24% | 8–9 wk | Feminized | expertseedbank.com |
| Freedom of Seeds | Zkittlez x Cali Glue | — | — | Feminized | freedomofseeds.com |
| Organic Seeds | — | 20% | — | — | organic-seeds.at |
| Real Gorilla Seeds | — | 20% | 8–9 wk | — | realgorillaseeds.com |
Where these disagree, both are quoted correctly — the breeders disagree, not the records. Every figure links to the page it was read from.
Same catalog




